4th Utility broadband deals: prices, price rises and what you really pay.
4th Utility has 32 broadband-only deals in our live feed, from £18 a month (150 Mb) up to 2,300 Mb. Contracts come with price rises you should confirm when you order.
Every 4th Utility broadband deal today
National broadband-only prices from our live feed, ranked by Deal Score. The average column spreads the full cost of the contract, set-up and price rises included, across every month.
| Deal | Per month | Average* | Contract | Set-up | Deal Score | Link |
|---|---|---|---|---|---|---|
| 100Mbps Full Fibre (24 Months)100 Mb down · 100 Mb up · Full fibre | £18.50 | £18.50no rise | 24 mominimum | £0 | 81 | View deal |
| 1Gb Full Fibre CityFibre (24 Months)1,000 Mb down · 1,000 Mb up · Full fibre | £26 | £22.75no rise | 24 mominimum | £0 | 79 | View deal |
| 250Mb Full Fibre CityFibre (24 Months)250 Mb down · 250 Mb up · Full fibre | £22 | £19.25no rise | 24 mominimum | £0 | 76 | View deal |
| 300Mbps Full Fibre (24 Months)300 Mb down · 300 Mb up · Full fibre | £25 | £21.88no rise | 24 mominimum | £0 | 76 | View deal |
| 2.3Gb Full Fibre CityFibre (24 Months)2,300 Mb down · 2,300 Mb up · Full fibre | £35 | £30.63no rise | 24 mominimum | £0 | 74 | View deal |
| 50Mbps Full Fibre (24 Months)50 Mb down · 50 Mb up · Full fibre | £25 | £21.50no rise | 24 mominimum | £0 | 72 | View deal |
| 150Mb Full Fibre CityFibre (24 Months)150 Mb down · 150 Mb up · Full fibre | £18 | £15.75no rise | 24 mominimum | £0 | 71 | View deal |
| 150Mbps Full Fibre (24 Months)150 Mb down · 150 Mb up · Full fibre | £18 | £15.75no rise | 24 mominimum | £0 | 71 | View deal |
| 900Mbps Full Fibre (24 Months)900 Mb down · 900 Mb up · Full fibre | £28 | £24.50no rise | 24 mominimum | £0 | 69 | View deal |
| 500Mb Full Fibre CityFibre (24 Months)500 Mb down · 500 Mb up · Full fibre | £25 | £21.88no rise | 24 mominimum | £0 | 68 | View deal |
| 900Mbps Full Fibre (24 Months)900 Mb down · 900 Mb up · Full fibre | £25.50 | £25.50no rise | 24 mominimum | £0 | 68 | View deal |
| 250Mbps Full Fibre (24 Months)250 Mb down · 250 Mb up · Full fibre | £28 | £24.50no rise | 24 mominimum | £0 | 66 | View deal |
| 500Mbps Full Fibre (24 Months)500 Mb down · 500 Mb up · Full fibre | £29 | £26.50no rise | 24 mominimum | £0 | 64 | View deal |
| 900Mbps Full Fibre900 Mb down · 900 Mb up · Full fibre | £33 | £34.67no rise | 1 morolling | £19.99 | 59 | View deal |
| 900Mbps Full Fibre (24 Months)900 Mb down · 900 Mb up · Full fibre | £36 | £31.50no rise | 24 mominimum | £0 | 57 | View deal |
| 900Mbps Full Fibre (12 Months)900 Mb down · 900 Mb up · Full fibre | £30 | £32.33+£28 rises included | 12 mominimum | £0 | 56 | View deal |
| 900Mb Full Fibre (24 Months)900 Mb down · 900 Mb up · Full fibre | £44 | £33no rise | 24 mominimum | £0 | 55 | View deal |
| 50Mbps Full Fibre (12 Months)50 Mb down · 50 Mb up · Full fibre | £25 | £27.33+£28 rises included | 12 mominimum | £0 | 54 | View deal |
| 300Mbps Full Fibre (24 Months)300 Mb down · 300 Mb up · Full fibre | £34 | £29.75no rise | 24 mominimum | £0 | 54 | View deal |
| 1Gb Full Fibre CityFibre (12 Months)1,000 Mb down · 1,000 Mb up · Full fibre | £36 | £38.33+£28 rises included | 12 mominimum | £0 | 54 | View deal |
| 150Mbps Full Fibre (24 Months)150 Mb down · 150 Mb up · Full fibre | £30 | £26.25no rise | 24 mominimum | £0 | 53 | View deal |
| 300Mb Full Fibre (24 Months)300 Mb down · 300 Mb up · Full fibre | £40 | £30no rise | 24 mominimum | £0 | 52 | View deal |
| 250Mbps Full Fibre (12 Months)250 Mb down · 250 Mb up · Full fibre | £28 | £30.33+£28 rises included | 12 mominimum | £0 | 49 | View deal |
| 150Mb Full Fibre (24 Months)150 Mb down · 150 Mb up · Full fibre | £32 | £28no rise | 24 mominimum | £0 | 48 | View deal |
| 150Mb Full Fibre (24 Months)150 Mb down · 150 Mb up · Full fibre | £32 | £28no rise | 24 mominimum | £0 | 48 | View deal |
| 900Mb Full Fibre (24 Months)900 Mb down · 900 Mb up · Full fibre | £44 | £38.50no rise | 24 mominimum | £0 | 44 | View deal |
| 250Mb Full Fibre CityFibre (12 Months)250 Mb down · 250 Mb up · Full fibre | £31 | £33.33+£28 rises included | 12 mominimum | £0 | 43 | View deal |
| 300Mb Full Fibre (24 Months)300 Mb down · 300 Mb up · Full fibre | £40 | £35no rise | 24 mominimum | £0 | 42 | View deal |
| 2.3Gb Full Fibre CityFibre (12 Months)2,300 Mb down · 2,300 Mb up · Full fibre | £55 | £57.33+£28 rises included | 12 mominimum | £0 | 42 | View deal |
| 500Mb Full Fibre CityFibre (12 Months)500 Mb down · 500 Mb up · Full fibre | £33 | £35.33+£28 rises included | 12 mominimum | £0 | 41 | View deal |
| 150Mb Full Fibre CityFibre (12 Months)150 Mb down · 150 Mb up · Full fibre | £29 | £31.33+£28 rises included | 12 mominimum | £0 | 37 | View deal |
| 500Mb Full Fibre (24 Months)500 Mb down · 500 Mb up · Full fibre | £39 | £36.50no rise | 24 mominimum | £0 | 37 | View deal |
* Average monthly cost over the minimum term with set-up and contracted price rises. Rolling monthly deals are averaged over 12 months. Sorted by Deal Score. National prices on 27 October 2026; what you can get depends on your address.
What a 4th Utility contract really costs, month by month
The price you sign up at is not the price you pay at the end. Here is the best 4th Utility deal today if you started next month.
Shows today’s price. Sources disagree on a £4 rise in March; confirm when you order.
4th Utility in facts
What 4th Utility charges to start and to leave, how it raises prices, and what it promises when things go wrong.
- Network
- Own full fibre in apartment buildings and CityFibre · Major English and Welsh cities
- Contract length
- 30 days, 12 or 24 months
- Price rises
- Sources disagree on a £4 rise in March; confirm when you order
- Social tariff
- Social tariff £13.99 (30 Mb)
- Set-up and router
- £0; Icotera router stays theirs
- Leaving early
- Early exit charges apply; the formula is not published
- Speed and Wi-Fi guarantee
- A fault if wired speed is under 70% for 3 days
- Credit check
- Not published for standard plans; none on the social tariff
- Automatic compensation
- Not part of Ofcom’s automatic compensation scheme
- Ofcom complaints
- Not in Ofcom’s table, which covers the seven biggest providers
Worth knowing: Specialises in new apartment buildings and build-to-rent.
See the 4th Utility deals that reach your address
Quick answers about 4th Utility broadband
Worked out from today’s live deals and our 4th Utility facts.
How much is 4th Utility broadband?
On 27 October 2026, 4th Utility broadband-only deals start at £18 a month for 150 Mb. The lowest average over a whole contract is £15.75 a month, set-up and price rises included.
Is 4th Utility cheaper than Hyperoptic?
4th Utility’s cheapest deal averages £15.75 a month over the contract; Hyperoptic’s averages £33.63. Speeds differ, so compare like for like at your address.
How much will 4th Utility put prices up?
Sources disagree on a £4 rise in March; confirm when you order. Since 17 January 2025, any rise in a new contract must be shown in pounds and pence before you sign.
Does 4th Utility have a social tariff?
4th Utility offers Social tariff £13.99 (30 Mb) for people on Universal Credit and some other benefits. You can usually move to a social tariff with your current provider without a fee.
How much does it cost to leave 4th Utility early?
4th Utility charges: early exit charges apply; the formula is not published. You can always leave without a fee within 30 days of being told about a rise that was not in your contract.
Does 4th Utility do a credit check?
Not published for standard plans; none on the social tariff. A soft check does not affect your credit score; a hard check is recorded on your file.
Calculated from live national prices on 27 October 2026 and facts checked 24 October 2026.
Is 4th Utility worth it?
4th Utility specialises in new apartment buildings and build-to-rent, with its own fibre in about 50,000 flats and CityFibre in major cities from London to Cardiff. Contracts run for 30 days, 12 or 24 months.
Sources disagree on whether it adds £4 a month in March, so confirm the price rise when you order. Its £13.99 social tariff for 30 Mb needs no credit check, and no documents if your building qualifies. The router stays 4th Utility’s property, and exit fees apply, though the formula is not published.
you live in a building it serves and want a short contract or a cheap social tariff.
you want a clearly stated price rise and exit fee before you sign.
4th Utility compared with other providers
4th Utility broadband: common questions
Can I get 4th Utility broadband at my address?
4th Utility covers major English and Welsh cities on own full fibre in apartment buildings and CityFibre. Enter your postcode in the comparison above to see the 4th Utility deals that reach you.
What happens when my 4th Utility contract ends?
4th Utility must tell you 10 to 40 days before your minimum term ends, show its best deals for you, and remind you once a year after that. Out of contract, prices are usually higher, so it pays to switch or agree a new deal.
Can I switch to or from 4th Utility with One Touch Switch?
Yes. Since 12 September 2024 you only contact the provider you are moving to, even between networks. 4th Utility or your old provider must tell you about any exit fees, and the gap in service should be no more than one working day.
Does 4th Utility pay compensation when broadband goes down?
Not automatically. 4th Utility is not part of Ofcom’s automatic compensation scheme, so you need to ask. If a complaint is not resolved in six weeks, you can take it to an ombudsman for free.
Does 4th Utility guarantee its speeds?
A fault if wired speed is under 70% for 3 days.
Facts last checked 24 October 2026 against 4th Utility’s terms, Ofcom and industry sources. Prices are national and change daily. Some providers pay us a commission when you switch through us; it never affects Deal Score or the order of deals. How we make money →